The North Face Men's Sizing
Men’s Tops sizes (Your body measurements in inches)
| Size | Chest (in) | Hip(in) | Arm Length (in) |
|---|---|---|---|
| XXS | 30 - 33 | 31 - 33 | 33 |
| XS | 33.5 - 36.5 | 33.5 - 35.5 | 33.5 |
| S | 37 - 39.5 | 36 - 38.5 | 34 |
| M | 40 - 42.5 | 39 - 41.5 | 34 |
| L | 43 - 46 | 42 - 44.5 | 34.5 |
| XL | 46.5 - 49.5 | 45 - 47.5 | 35 |
| XXL | 50 - 54 | 48 - 51 | 35.5 |
| 3XL | 54.5 - 58.5 | 51.5 - 54 | 36 |
N.B. The table above shows body measurements, not garment measurements.
Men’s Bottoms (Your body measurements in inches)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27.5 - 29.5 | 33.5 - 35.5 | 32 |
| S | 30 - 32.5 | 36 - 38.5 | 32 |
| M | 33 - 35.5 | 39 - 41.5 | 32 |
| L | 36 - 39 | 42 - 44.5 | 32 |
| XL | 39.5 - 43 | 45 - 47.5 | 32 |
| XXL | 43.5 - 47.5 | 48 - 51 | 32 |
N.B. The table above shows body measurements, not garment measurements.