Men's Rab Sizing
Men’s Tops sizes (Your body measurements in inches)
| Size | Chest (in) | Waist (in) | Arm Length (in) |
|---|---|---|---|
| XXS | 34 | 27 | 32 |
| XS | 35.5 | 28 | 33 |
| S | 37 | 30 | 33 |
| M | 40 | 32 | 34 |
| L | 43 | 34 | 35 |
| XL | 46 | 36 | 36 |
| XXL | 48 | 38 | 36 |
| 3XL | 51 | 41 | 36.5 |
N.B. The table above shows body measurements, not garment measurements.
Men’s Bottoms (Your body measurements in inches)
| Size | Waist (in) | Short (in) | Regular (in) | Long (in) |
|---|---|---|---|---|
| XS | 28 | 30 | 32 | 34 |
| S | 30 | 30 | 32 | 34 |
| M | 32 | 30 | 32 | 34 |
| L | 34 | 30 | 32 | 34 |
| XL | 36 | 30 | 32 | 34 |
| XXL | 38 | 30 | 32 | 34 |
| 3XL | 40 | 30 | 32 | 34 |
N.B. The table above shows body measurements, not garment measurements.