Women's Patagonia Sizing
Women’s Jacket &Tops (Body Measurements in Inches)
| Alpha Size | Numeric Size (US) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 00 | 32 | 25 | 34 |
| - | 0 | 33 | 26 | 35 |
| XS | 2 | 34 | 27 | 36 |
| - | 4 | 35 | 28 | 37 |
| S | 6 | 36 | 29 | 38 |
| - | 8 | 37 | 30 | 39 |
| M | 10 | 38 | 31 | 41 |
| - | 12 | 39 | 32 | 42 |
| L | 14 | 41 | 34 | 44 |
| - | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| - | 20 | 47 | 41 | 49 |
| XXL | 22 | 49 | 42 | 51 |
Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Women’s Bottoms (Body Measurements in Inches)
| Alpha Size | Numeric Size (US) | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | - | 25 | 34 |
| - | 0 | 26 | 35 |
| XS | - | 27 | 36 |
| - | 4 | 28 | 37 |
| S | - | 29 | 38 |
| - | 8 | 30 | 39 |
| M | - | 31 | 41 |
| - | 12 | 32 | 42 |
| L | - | 34 | 43 |
| - | 16 | 36 | 45 |
| XL | - | 38 | 47 |
| - | 20 | 40 | 49 |
| XXL | - | 42 | 51 |
Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.